![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A260-Host | |||||
Sensor | 5 MegaPixel; SONY CMOS 1/2.9" | Microphone | Yes | ||
Resolution | 1080P Full-HD 1920x1080 @ 30fps | Storage | Max 64GB Micro SD C10 | ||
Audio Coding | Advanced Audio Coding, AAC | Battery | Built-in battery 3.7V / 650mAh | ||
Compression | H.264(MOV) | Waterproof Level | IPX6 | ||
Lens | F1.8 Optical, FOV 160° (Diagonal) | USB Port | USB 2.0, Charge and Sync | ||
SOS Lock | Yes | Working Temperature | -10~60℃ | ||
WDR | Yes | Size / Weight | 85*24 mm (L*D) / 60g | ||
Input Current | DC5V/1A Input | Certification | BSMI / CE / FCC / RoHS | ||
※Kingston/ADATA Class 10 micro SD card are recommended. Please format the SD card with host if 64GB is used. |
|||||
A-Series MU Bike Power (Motorcycle Adaptor) | |||||
Input Voltage | 10-16V | Dimension | 42(L)*23(W)*18(H)mm | ||
Output Voltage | 4.5-5.5V | Cable Length | 2.5±10% Meter | ||
Output Ampere | 2A | Weight | 77g | ||
Input Port | Positive and Negative Bare Wire | Storage Temperature | -20℃~50℃ | Output Port | mini USB Male | Working Temperature | 0℃~40℃ |
|
COMPANY
|
PRODUCTS |
SUPPORT
|
|
Copyright © 2017. Aurostars Technology Co., Ltd. All rights reserved. |